Brunswick is located in Maryland. Brunswick, Maryland 21716 has a population of 7,876. Brunswick 21716 is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Brunswick, Maryland 21716 is $77,963. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Brunswick 21716 is 40.2 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballenger Creek Elementary | PK - 05 | 678 | 16.4 | 21703 |
| Blue Heron Elementary | PK - 05 | 680 | 16.7 | 21774 |
| Brunswick Elementary | PK - 05 | 752 | 17.4 | 21716 |
| Butterfly Ridge Elementary | PK - 05 | 625 | 12.7 | 21703 |
| Carroll Creek Montessori Public Charter | PK - 08 | 314 | 18 | 21703 |
| Green Valley Elementary | KG - 05 | 785 | 17.6 | 21770 |
| Hillcrest Elementary | PK - 05 | 575 | 9.1 | 21703 |
| Middletown Elementary | 03 - 05 | 441 | 16.2 | 21769 |
| Middletown Primary | PK - 02 | 486 | 19.2 | 21769 |
| Oakdale Elementary | PK - 05 | 1,028 | 17.9 | 21754 |
| Orchard Grove Elementary | PK - 05 | 616 | 16.2 | 21703 |
| Spring Ridge Elementary | PK - 05 | 628 | 16.3 | 21701 |
| Sugarloaf Elementary | KG - 05 | 828 | 18.6 | 21704 |
| Tuscarora Elementary | PK - 05 | 781 | 15.8 | 21703 |
| Twin Ridge Elementary | PK - 05 | 678 | 17.8 | 21771 |
| Urbana Elementary | PK - 05 | 689 | 17.9 | 21704 |
| Valley Elementary | PK - 05 | 491 | 15.7 | 21755 |
| Walkersville Elementary | PK - 05 | 689 | 17 | 21793 |
| Waverley Elementary | PK - 05 | 844 | 12.8 | 21702 |
| Whittier Elementary | PK - 05 | 735 | 15.4 | 21702 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballenger Creek Middle | 06 - 08 | 805 | 16.2 | 21703 |
| Brunswick Middle | 06 - 08 | 656 | 17 | 21716 |
| Crestwood Middle | 06 - 08 | 739 | 16.4 | 21703 |
| Gov. Thomas Johnson Middle | 06 - 08 | 549 | 8.4 | 21701 |
| Middletown Middle | 06 - 08 | 799 | 17.5 | 21769 |
| Monocacy Middle | 06 - 08 | 926 | 15.4 | 21702 |
| New Market Middle | 06 - 08 | 684 | 18.7 | 21774 |
| Oakdale Middle | 06 - 08 | 1,057 | 18.7 | 21754 |
| Urbana Middle | 06 - 08 | 1,128 | 19.1 | 21754 |
| Walkersville Middle | 06 - 08 | 841 | 16.4 | 21793 |
| West Frederick Middle | 06 - 08 | 776 | 14.6 | 21701 |
| Windsor Knolls Middle | 06 - 08 | 744 | 17.7 | 21754 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brunswick High | 09 - 12 | 862 | 19.5 | 21716 |
| Catoctin High | 09 - 12 | 784 | 18.6 | 21788 |
| Frederick High | 09 - 12 | 1,829 | 17.9 | 21701 |
| Gov. Thomas Johnson High | 09 - 12 | 1,962 | 18.4 | 21701 |
| Linganore High | 09 - 12 | 1,572 | 19 | 21701 |
| Middletown High | 09 - 12 | 1,097 | 20.3 | 21769 |
| Oakdale High | 09 - 12 | 1,622 | 20.7 | 21754 |
| Tuscarora High | 09 - 12 | 1,717 | 19.2 | 21703 |
| Urbana High | 09 - 12 | 1,940 | 21.5 | 21754 |
| Walkersville High | 09 - 12 | 1,213 | 18.6 | 21793 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Heather Ridge | 06 - 12 | 45 | 2.9 | 21702 |
| Frederick County Career & Technology Center | UG - UG | 0 | 0 | 21702 |
| Frederick County Virtual | UG - UG | 0 | 0 | 21701 |
| Rock Creek | PK - 12 | 76 | 4.6 | 21793 |
| Zip Code | City | |
|---|---|---|
| Population | 7,260 | 7,876 |
| Population Density | 2,668 | 2,405 |
| Median Age | 40.4 | 40.2 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 76,687 | 77,963 |
| Average Income per Capita | 35,909 | 35,361 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.