Adamstown is located in Maryland. Adamstown, Maryland has a population of 1,811. Adamstown is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 33%.
The median household income in Adamstown, Maryland is $150,700. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Adamstown is 37.3 years.
The average high temperature in July is 87.49 degrees, with an average low temperature in January of 24.79 degrees. The annual precipitation is 41.23.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballenger Creek Elementary | PK - 05 | 715 | 13.7 | 21703 |
| Butterfly Ridge Elementary | PK - 05 | 607 | 12.6 | 21703 |
| Carroll Creek Montessori Public Charter | PK - 08 | 317 | 17.5 | 21703 |
| Carroll Manor Elementary | PK - 05 | 530 | 15.3 | 21710 |
| Centerville Elementary | PK - 05 | 471 | 16.1 | 21704 |
| Hillcrest Elementary | PK - 05 | 581 | 10.2 | 21703 |
| Monocacy Elementary | KG - 05 | 164 | 11 | 20842 |
| Orchard Grove Elementary | PK - 05 | 613 | 15.7 | 21703 |
| Sugarloaf Elementary | KG - 05 | 845 | 18.9 | 21704 |
| Tuscarora Elementary | PK - 05 | 793 | 15.1 | 21703 |
| Urbana Elementary | PK - 05 | 736 | 18.3 | 21704 |
| Valley Elementary | PK - 05 | 525 | 16.5 | 21755 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballenger Creek Middle | 06 - 08 | 777 | 16.3 | 21703 |
| Crestwood Middle | 06 - 08 | 996 | 15 | 21703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Tuscarora High | 09 - 12 | 1,735 | 19.4 | 21703 |
| City | County | |
|---|---|---|
| Population | 1,811 | 274,794 |
| Population Density | 2,679 | 416 |
| Median Age | 37.3 | 40.9 |
| People per Household | 3.6 | 2.7 |
| Median Household Income | 150,700 | 100,074 |
| Average Income per Capita | 43,024 | 43,987 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.