Braddock Heights is located in Maryland. Braddock Heights, Maryland has a population of 3,108. Braddock Heights is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Braddock Heights, Maryland is $110,031. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Braddock Heights is 51.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 25.1 degrees. The annual precipitation is 40.64.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballenger Creek Elementary | PK - 05 | 678 | 16.4 | 21703 |
| Butterfly Ridge Elementary | PK - 05 | 625 | 12.7 | 21703 |
| Carroll Creek Montessori Public Charter | PK - 08 | 314 | 18 | 21703 |
| Hillcrest Elementary | PK - 05 | 575 | 9.1 | 21703 |
| Middletown Elementary | 03 - 05 | 441 | 16.2 | 21769 |
| Middletown Primary | PK - 02 | 486 | 19.2 | 21769 |
| Monocacy Elementary | PK - 05 | 568 | 13.2 | 21702 |
| Orchard Grove Elementary | PK - 05 | 616 | 16.2 | 21703 |
| Tuscarora Elementary | PK - 05 | 781 | 15.8 | 21703 |
| Valley Elementary | PK - 05 | 491 | 15.7 | 21755 |
| Waverley Elementary | PK - 05 | 844 | 12.8 | 21702 |
| Whittier Elementary | PK - 05 | 735 | 15.4 | 21702 |
| Yellow Springs Elementary | PK - 05 | 588 | 16.8 | 21702 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ballenger Creek Middle | 06 - 08 | 805 | 16.2 | 21703 |
| Crestwood Middle | 06 - 08 | 739 | 16.4 | 21703 |
| Middletown Middle | 06 - 08 | 799 | 17.5 | 21769 |
| Monocacy Middle | 06 - 08 | 926 | 15.4 | 21702 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Middletown High | 09 - 12 | 1,097 | 20.3 | 21769 |
| Tuscarora High | 09 - 12 | 1,717 | 19.2 | 21703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Heather Ridge | 06 - 12 | 45 | 2.9 | 21702 |
| Frederick County Career & Technology Center | UG - UG | 0 | 0 | 21702 |
| City | County | |
|---|---|---|
| Population | 3,108 | 274,794 |
| Population Density | 583 | 416 |
| Median Age | 51.8 | 40.9 |
| People per Household | 2.5 | 2.7 |
| Median Household Income | 110,031 | 100,074 |
| Average Income per Capita | 51,398 | 43,987 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.