Mount Airy is located in Maryland. Mount Airy, Maryland 21771 has a population of 10,159. Mount Airy 21771 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 33%.
The median household income in Mount Airy, Maryland 21771 is $119,962. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Mount Airy 21771 is 40.4 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 42.3.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary School | KG - 05 | 700 | 0 | 21774 |
Clearspring Elementary School | PK - 05 | 610 | 17 | 20872 |
Deer Crossing Elementary School | KG - 05 | 850 | 14 | 21774 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Lisbon Elementary School | KG - 05 | 400 | 14 | 21797 |
Lois P. Rockwell Elementary School | KG - 05 | 470 | 13 | 20872 |
Mount Airy Elementary School | 03 - 05 | 400 | 15 | 21771 |
New Market Elementary School | PK - 05 | 580 | 17 | 21774 |
Parr's Ridge Elementary School | PK - 02 | 466 | 15 | 21771 |
Twin Ridge Elementary School | PK - 05 | 650 | 16 | 21771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John T. Baker Middle School | 06 - 08 | 842 | 17 | 20872 |
Mount Airy Middle School | 06 - 08 | 723 | 14 | 21771 |
New Market Middle School | 06 - 08 | 600 | 12 | 21774 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Damascus High School | 09 - 12 | 1,272 | 17 | 20872 |
Zip Code | City | |
---|---|---|
Population | 10,159 | 274,794 |
Population Density | 2,487 | 416 |
Median Age | 40.4 | 40.9 |
People per Household | 3 | 2.7 |
Median Household Income | 119,962 | 100,074 |
Average Income per Capita | 44,049 | 43,987 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.