New Market is located in Maryland. New Market, Maryland has a population of 1,865. New Market is more family-centric than the surrounding county with 53% households with children. The county percentage for households with children is 33%.
The median household income in New Market, Maryland is $135,572. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in New Market is 38.7 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 42.5.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary | PK - 05 | 680 | 16.7 | 21774 |
Deer Crossing Elementary | PK - 05 | 505 | 15.4 | 21774 |
Frederick Classical Charter | KG - 08 | 375 | 14.1 | 21701 |
Green Valley Elementary | KG - 05 | 785 | 17.6 | 21770 |
Kemptown Elementary | KG - 05 | 401 | 18.2 | 21770 |
Liberty Elementary | PK - 05 | 238 | 12.5 | 21701 |
Lincoln Elementary | PK - 05 | 618 | 11.6 | 21701 |
Mount Airy Elementary | 03 - 05 | 479 | 15.6 | 21771 |
New Market Elementary | PK - 05 | 582 | 17.7 | 21774 |
North Frederick Elementary | PK - 05 | 625 | 13.7 | 21701 |
Oakdale Elementary | PK - 05 | 1,028 | 17.9 | 21754 |
Parkway Elementary | PK - 05 | 258 | 14 | 21701 |
Parr's Ridge Elementary | PK - 02 | 426 | 14.5 | 21771 |
Spring Ridge Elementary | PK - 05 | 628 | 16.3 | 21701 |
Twin Ridge Elementary | PK - 05 | 678 | 17.8 | 21771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gov. Thomas Johnson Middle | 06 - 08 | 549 | 8.4 | 21701 |
Monocacy Valley Montessori | PK - 09 | 298 | 23.2 | 21701 |
Mount Airy Middle | 06 - 08 | 721 | 14.4 | 21771 |
New Market Middle | 06 - 08 | 684 | 18.7 | 21774 |
Oakdale Middle | 06 - 08 | 1,057 | 18.7 | 21754 |
Urbana Middle | 06 - 08 | 1,128 | 19.1 | 21754 |
West Frederick Middle | 06 - 08 | 776 | 14.6 | 21701 |
Windsor Knolls Middle | 06 - 08 | 744 | 17.7 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick High | 09 - 12 | 1,829 | 17.9 | 21701 |
Gov. Thomas Johnson High | 09 - 12 | 1,962 | 18.4 | 21701 |
Linganore High | 09 - 12 | 1,572 | 19 | 21701 |
Oakdale High | 09 - 12 | 1,622 | 20.7 | 21754 |
Urbana High | 09 - 12 | 1,940 | 21.5 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick County Virtual | UG - UG | 0 | 0 | 21701 |
City | County | |
---|---|---|
Population | 1,865 | 274,794 |
Population Density | 1,623 | 416 |
Median Age | 38.7 | 40.9 |
People per Household | 2.9 | 2.7 |
Median Household Income | 135,572 | 100,074 |
Average Income per Capita | 48,728 | 43,987 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.