Stephenson is located in Virginia. Stephenson, Virginia has a population of 4,535. Stephenson is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Stephenson, Virginia is $91,295. The median household income for the surrounding county is $80,002 compared to the national median of $66,222. The median age of people living in Stephenson is 46.3 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 39.1.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apple Pie Ridge Elementary | PK - 05 | 423 | 12.4 | 22603 |
| D.g. Cooley Elementary | PK - 05 | 463 | 15.4 | 22611 |
| Frederick Douglass Elementary | PK - 04 | 325 | 11.3 | 22601 |
| Gainesboro Elementary | PK - 05 | 490 | 15 | 22603 |
| Garland R. Quarles Elementary | PK - 04 | 364 | 13 | 22601 |
| Indian Hollow Elementary | PK - 05 | 393 | 14.2 | 22603 |
| John Kerr Elementary | PK - 04 | 526 | 13.7 | 22601 |
| Jordan Springs Elementary | PK - 05 | 566 | 15.2 | 22656 |
| Redbud Run Elementary | PK - 05 | 589 | 14.3 | 22603 |
| Stonewall Elementary | PK - 05 | 369 | 12 | 22624 |
| Virginia Avenue Charlotte Dehart Elementary | PK - 04 | 441 | 13.8 | 22601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Daniel Morgan Intermediate | 05 - 06 | 615 | 11.3 | 22601 |
| Daniel Morgan Middle | 07 - 08 | 613 | 10.9 | 22601 |
| Frederick County Middle | 06 - 08 | 751 | 13.8 | 22603 |
| James Wood Middle | 06 - 08 | 803 | 14.3 | 22601 |
| Johnson-williams Middle | 06 - 08 | 425 | 15.3 | 22611 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarke County High | 09 - 12 | 693 | 13.2 | 22611 |
| James Wood High | 09 - 12 | 1,437 | 12.7 | 22603 |
| John Handley High | 09 - 12 | 1,384 | 11.3 | 22601 |
| Millbrook High | 09 - 12 | 1,516 | 13.4 | 22603 |
| City | County | |
|---|---|---|
| Population | 4,535 | 92,023 |
| Population Density | 539 | 223 |
| Median Age | 46.3 | 41.2 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 91,295 | 80,002 |
| Average Income per Capita | 37,659 | 35,905 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.