Middleway is located in West Virginia. Middleway, West Virginia has a population of 422. Middleway is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Middleway, West Virginia is $64,773. The median household income for the surrounding county is $82,173 compared to the national median of $66,222. The median age of people living in Middleway is 45.5 years.
The average high temperature in July is 86.72 degrees, with an average low temperature in January of 21.22 degrees. The annual precipitation is 38.92.
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bunker Hill Elementary | PK - 03 | 435 | 13 | 25413 |
| Driswood Elementary School | PK - 05 | 379 | 13.5 | 25442 |
| Inwood Primary School | PK - 02 | 179 | 16.3 | 25428 |
| Mill Creek Intermediate School | 03 - 05 | 504 | 13.3 | 25413 |
| North Jefferson Elementary | PK - 05 | 223 | 8.8 | 25430 |
| Ranson Elementary School | PK - 05 | 250 | 10.8 | 25438 |
| T A Lowery Elementary School | PK - 05 | 522 | 16.7 | 25442 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Musselman Middle School | 06 - 08 | 673 | 12.5 | 25413 |
| Wildwood Middle School | 06 - 08 | 425 | 12.1 | 25442 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson High School | 09 - 12 | 1,444 | 16.6 | 25442 |
| Musselman High School | 09 - 12 | 1,754 | 17.1 | 25428 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastern Panhandle Preparatory Academy | PK - 12 | 321 | 0 | 25430 |
| Virtual Preparatory Academy Of West Virginia | PK - 12 | 217 | 0 | 25430 |
| City | County | |
|---|---|---|
| Population | 422 | 58,447 |
| Population Density | 376 | 279 |
| Median Age | 45.5 | 41.2 |
| People per Household | 2.6 | 2.6 |
| Median Household Income | 64,773 | 82,173 |
| Average Income per Capita | 32,683 | 37,820 |
Copyright © 2026 Bright MLS Inc.

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.